<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 2010 Folly Beach Real Estate Market Report</title>
	<atom:link href="http://follybeachnow.com/2010-folly-beach-real-estate-market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://follybeachnow.com/2010-folly-beach-real-estate-market-report/</link>
	<description>Everything You Need to Know About Folly Beach</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: May 2010 Folly Beach Real Estate Market Report &#8211; Folly Beach Now &#124; World Estate site</title>
		<link>http://follybeachnow.com/2010-folly-beach-real-estate-market-report/comment-page-1/#comment-113</link>
		<dc:creator>May 2010 Folly Beach Real Estate Market Report &#8211; Folly Beach Now &#124; World Estate site</dc:creator>
		<pubDate>Thu, 10 Jun 2010 06:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://follybeachnow.com/?p=1076#comment-113</guid>
		<description>[...] WOW!  What a month!  13 properties sold during May 2010 on Folly Beach bringing the total year to date to 40.  This pace is what we are used to on Folly.  Have we reached a bottom?  I would hesitate to call a bottom, but maybe call it a stabilization.  Increased number of sales is what [...] Read more about:  May 2010 Folly Beach Real Estate Market Report &#8211; Folly Beach Now  [...]</description>
		<content:encoded><![CDATA[<p>[...] WOW!  What a month!  13 properties sold during May 2010 on Folly Beach bringing the total year to date to 40.  This pace is what we are used to on Folly.  Have we reached a bottom?  I would hesitate to call a bottom, but maybe call it a stabilization.  Increased number of sales is what [...] Read more about:  May 2010 Folly Beach Real Estate Market Report &#8211; Folly Beach Now  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

